Market intelligence
The rent benchmark for La Sabana de Bogotá
What's renting in the Sabana, by town and property type. Built from Andavo's comparables database and indexed to today's pesos. Estimated figures, not an appraisal.
| Type | Average | Range | Per m² | samples |
|---|---|---|---|---|
| Apartments | $ 2.144.796 | $ 1.778.504 – $ 2.600.000 | $ 27.262 | 5 |
| Houses | $ 4.596.029 | $ 3.967.433 – $ 5.500.000 | $ 27.334 | 4 |
| Type | Average | Range | Per m² | samples |
|---|---|---|---|---|
| Apartments | $ 2.506.452 | $ 1.770.726 – $ 3.400.000 | $ 31.924 | 7 |
| Houses | $ 5.855.661 | $ 4.758.827 – $ 8.223.962 | $ 29.762 | 6 |
| Type | Average | Range | Per m² | samples |
|---|---|---|---|---|
| Apartments | $ 2.583.084 | $ 2.325.736 – $ 3.023.515 | $ 30.673 | 3 |
| Houses | $ 6.419.903 | $ 5.745.937 – $ 7.377.377 | $ 30.889 | 5 |
| Type | Average | Range | Per m² | samples |
|---|---|---|---|---|
| Apartments | $ 2.719.877 | $ 2.539.753 – $ 2.900.000 | $ 29.373 | 2 |
| Houses | $ 6.220.986 | $ 5.200.000 – $ 7.800.000 | $ 28.728 | 5 |
| Type | Average | Range | Per m² | samples |
|---|---|---|---|---|
| Apartments | $ 2.308.231 | $ 2.116.461 – $ 2.500.000 | $ 26.794 | 2 |
| Houses | $ 5.089.406 | $ 4.514.665 – $ 6.000.000 | $ 26.830 | 5 |
| Type | Average | Range | Per m² | samples |
|---|---|---|---|---|
| Apartments | $ 1.647.531 | $ 1.436.484 – $ 1.900.000 | $ 24.794 | 4 |
| Houses | $ 3.264.278 | $ 3.209.442 – $ 3.300.000 | $ 23.654 | 3 |
What can your property rent for?
Free rental analysisLooking for a place?
Browse propertiesThe Índice Sabana is built from Andavo's comparables database: closed and listed rents in each town. Every figure is indexed to today's pesos using DANE's CPI and grouped by property type. Ranges show the observed spread; averages exclude outliers. Small samples are flagged with their count so you can judge their reliability. The database refreshes continuously; each release carries its own as-of date.
Andavo, Índice Sabana (Q3 2026). andavo.co/mercado
Índice Sabana Pro
Banks, developers, family offices and appraisers: access the full Índice Sabana series by town, type and period, with methodology and attribution. Aggregates only, indexed with DANE's CPI.
Estimated figures from comparable properties, indexed with IPC (DANE). Not an appraisal or an offer.
Real estate administration service under a mandate contract. La Sabana de Bogotá, Colombia.
Andavo does not guarantee returns or appreciation. Market figures are indicative.
INMOART SAS · NIT 901.502.180-0 · Cra. 15 # 19-60, Chía, Cundinamarca, Colombia